Aluminum Gantry Cranes by Gorbel®

Shop Our Website for Low Prices Gorbel Aluminum Gantry Crane

Lightweight: Made from lightweight extruded aluminum track, the components of the gantry crane are easily lifted by one person. This allows the crane to be shipped easily to a job site, and even carried up a ladder or staircase to a rooftop work area.

Adjustable span and height: The top beam is secured to the supports by beam clamps, which can easily slide to fit any application. The adjustable height ensures a single ergonomic lifting solution for low headroom areas, and wider lift range in other areas.

Collapsible for easy storage: Simple set up and break down allows the gantry to be collapsed and stored when not in use.

Options:

  • Ratchet adjusted height
  • Inflatable pneumatic wheels for rough surfaces
  • Top Running Trolley (included)

Aluminum Gantry Crane Quick Facts:

  • Available Capacities: from 250 pounds to 2 Tons
  • Standard Spans: Up to 20 feet
  • Height Under Boom (HUB): from 6 to 12 feet
  • Accessories Included: Top running trolley
  • Cost effective for areas with infrequent lifts

 

Gorbel Portable Adjustable Height Aluminum Gantry Cranes Models and Technical Specifications
Gorbel Aluminum Gantry Crane Folded for Storage Gorbel Aluminum Gantry Crane Assembly Part 1
Gorbel Aluminum Gantry Crane Assembly Part 2 Gorbel Aluminum Gantry Crane Assembly Part 3
Gorbel Aluminum Gantry Crane Dimensions

 

Gorbel 1/2-Ton Portable Aluminum Adjustable Height Gantry Cranes
Cap. H.U.B (B) Span
(A)
Model No. Beam
Depth
(W)
Clear Span
(D)
Tread
(E)
Trolley
Travel
(T)
Max.
Overall
Height
(C)
Shipping
Weight
(lbs.)
Price
Min. Max.
1/2-Ton 6' 0" 9' 0" 8' ALUG-1000-6/9-8 6" 6'-9 3/8" 4'-3" 5'-7.75" 9'-8.75" 215 Click for pricing
7' 6" 10' 6" 8' ALUG-1000-7.5/10.5-8 6" 6'-9 3/8" 4'-3" 5'-7.75" 11'-2.75" 225 Click for pricing
9' 0" 12' 0" 8' ALUG-1000-9/12-8 6" 6'-9 3/8" 4'-3" 5'-7.75" 12'-8.75" 235 Click for pricing
6' 0" 9' 0" 10' ALUG-1000-6/9-10 6" 8'-9 3/8" 4'-3" 7'-7.75" 9'-8.75" 224 Click for pricing
7' 6" 10' 6" 10' ALUG-1000-7.5/10.5-10 6" 8'-9 3/8" 4'-3" 7'-7.75" 11'-2.75" 234 Click for pricing
9' 0" 12' 0" 10' ALUG-1000-9/12-10 6" 8'-9 3/8" 4'-3" 7'-7.75" 12'-8.75" 244 Click for pricing
6' 0" 9' 0" 12' ALUG-1000-6/9-12 6" 10'-9 3/8" 4'-3" 9'-7.75" 9'-8.75" 234 Click for pricing
7' 6" 10' 6" 12' ALUG-1000-7.5/10.5-12 6" 10' 9-3/8" 4'-3" 9'-7.75" 11'-2.75" 244 Click for pricing
9' 0" 12' 0" 12' ALUG-1000-9/12-12 6" 10'-9 3/8" 4'-3" 9'-7.75" 12'-8.75" 254 Click for pricing
6' 0" 9' 0" 15' ALUG-1000-6/9-15 8" 13' 9 3/8" 4'-3" 12'-7.75" 9'-10.75" 286 Click for pricing
7' 6" 10' 6" 15' ALUG-1000-7.5/10.5-15 8" 13' 9 3/8" 4'-3" 12'-7.75" 11'-4.75" 296 Click for pricing
9' 0" 12' 0" 15' ALUG-1000-9/12-15 8" 13' 9 3/8" 4'-3" 12'-7.75" 12'-10.75" 306 Click for pricing
6' 0" 9' 0" 18' ALUG-1000-6/9-18 8" 16'-9 3/8" 4'-3" 15'-7.75" 9'-10.75" 307 Click for pricing
7' 6" 10' 6" 18' ALUG-1000-7.5/10.5-18 8" 16'-9 3/8" 4'-3" 15'-7.75" 11'-4.75" 317 Click for pricing
9' 0" 12' 0" 18' ALUG-1000-9/12-18 8" 16'-9 3/8" 4'-3" 15'-7.75" 12'-10.75" 327 Click for pricing
6' 0" 9' 0" 20' ALUG-1000-6/9-20 8" 18'-9 3/8" 4'-3" 17'-7.75" 9'-10.75" 321 Click for pricing
7' 6" 10' 6" 20' ALUG-1000-7.5/10.5-20 8" 18'-9 3/8" 4'-3" 17'-7.75" 11'-4.75" 331 Click for pricing
9' 0" 12' 0" 20' ALUG-1000-9/12-20 8" 18'-9 3/8" 4'-3" 17'-7.75" 12'-10.75" 341 Click for pricing
The model number designates the capacity, fixed height under boom, and overall span.
* Molded phenolic casters with a steel core are standard.

 

Gorbel 1-Ton Portable Aluminum Adjustable Height Gantry Cranes
Cap. H.U.B (B) Span
(A)
Model No. Beam
Depth
(W)
Clear Span
(D)
Tread
(E)
Trolley
Travel
(T)
Max.
Overall
Height
(C)
Shipping
Weight
(lbs.)
Price
Min. Max.
1-Ton 6' 0" 9' 0" 8' ALUG-2000-6/9-8 6" 6'-7 3/8" 4'-3" 5'-7.75" 9'-9" 264 Click for pricing
7' 6" 10' 6" 8' ALUG-2000-7.5/10.5-8 6" 6'-7 3/8" 4'-3" 5'-7.75" 11'-3" 277 Click for pricing
9' 0" 12' 0" 8' ALUG-2000-9/12-8 6" 6'-7 3/8" 4'-3" 5'-7.75" 12'-9" 291 Click for pricing
6' 0" 9' 0" 10' ALUG-2000-6/9-10 8" 8'-7 3/8" 4'-3" 7'-7.75" 9'-11" 300 Click for pricing
7' 6" 10' 6" 10' ALUG-2000-7.5/10.5-10 8" 8'-7 3/8" 4'-3" 7'-7.75" 11'-5" 313 Click for pricing
9' 0" 12' 0" 10' ALUG-2000-9/12-10 8" 8'-7 3/8" 4'-3" 7'-7.75" 12'-11" 327 Click for pricing
6' 0" 9' 0" 12' ALUG-2000-6/9-12 8" 10'-7 3/8" 4'-3" 9'-7.75" 9'-11" 314 Click for pricing
7' 6" 10' 6" 12' ALUG-2000-7.5/10.5-12 8" 10'-7 3/8" 4'-3" 9'-7.75" 11'-5" 327 Click for pricing
9' 0" 12' 0" 12' ALUG-2000-9/12-12 8" 10'-7 3/8" 4'-3" 9'-7.75" 12'-11" 341 Click for pricing
6' 0" 9' 0" 15' ALUG-2000-6/9-15 8" 13'-7 3/8" 4'-3" 12'-7.75" 9'-11" 335 Click for pricing
7' 6" 10' 6" 15' ALUG-2000-7.5/10.5-15 8" 13'-7 3/8" 4'-3" 12'-7.75" 11'-5" 348 Click for pricing
9' 0" 12' 0" 15' ALUG-2000-9/12-15 8" 13'-7 3/8" 4'-3" 12'-7.75" 12'-11" 362 Click for pricing
6' 0" 9' 0" 18' ALUG-2000-6/9-18 10" 16'-7 3/8" 4'-3" 15'-7.75" 10'-1" 388 Click for pricing
7' 6" 10' 6" 18' ALUG-2000-7.5/10.5-18 10" 16'-7 3/8" 4'-3" 15'-7.75" 11'-7" 402 Click for pricing
9' 0" 12' 0" 18' ALUG-2000-9/12-18 10" 16'-7 3/8" 4'-3" 15'-7.75" 13'-1" 415 Click for pricing
6' 0" 9' 0" 20' ALUG-2000-6/9-20 10" 18'-7 3/8" 4'-3" 17'-7.75" 10'-1" 406 Click for pricing
7' 6" 10' 6" 20' ALUG-2000-7.5/10.5-20 10" 18'-7 3/8" 4'-3" 17'-7.75" 11'-7" 419 Click for pricing
9' 0" 12' 0" 20' ALUG-2000-9/12-20 10" 18'-7 3/8" 4'-3" 17'-7.75" 13'-1" 463 Click for pricing
The model number designates the capacity, fixed height under boom, and overall span.
* Molded phenolic casters with a steel core are standard.

 

Gorbel 2-Ton Portable Aluminum Adjustable Height Gantry Cranes
Cap. H.U.B (B) Span
(A)
Model No. Beam
Depth
(W)
Clear Span
(D)
Tread
(E)
Trolley
Travel
(T)
Max.
Overall
Height
(C)
Shipping
Weight
(lbs.)
Price
Min. Max.
2-Ton 6' 0" 9' 0" 8' ALUG-4000-6/9-8 8" 6'-6 3/8" 4'-3" 5'-7.75" 9'-11" 335 Click for pricing
7' 6" 10' 6" 8' ALUG-4000-7.5/10.5-8 8" 6'-6 3/8" 4'-3" 5'-7.75" 11'-5" 351 Click for pricing
9' 0" 12' 0" 8' ALUG-4000-9/12-8 8" 6'-6 3/8" 4'-3" 5'-7.75" 12'-11" 366 Click for pricing
6' 0" 9' 0" 10' ALUG-4000-6/9-10 8" 8'-6 3/8" 4'-3" 7'-7.75" 9'-11" 349 Click for pricing
7' 6" 10' 6" 10' ALUG-4000-7.5/10.5-10 8" 8'-6 3/8" 4'-3" 7'-7.75" 11'-5" 365 Click for pricing
9' 0" 12' 0" 10' ALUG-4000-9/12-10 8" 8'-6 3/8" 4'-3" 7'-7.75" 12'-11" 380 Click for pricing
6' 0" 9' 0" 12' ALUG-4000-6/9-12 10" 10'-6 3/8" 4'-3" 9'-7.75" 10'-1" 386 Click for pricing
7' 6" 10' 6" 12' ALUG-4000-7.5/10.5-12 10" 10'-6 3/8" 4'-3" 9'-7.75" 11'-7" 402 Click for pricing
9' 0" 12' 0" 12' ALUG-4000-9/12-12 10" 10'-6 3/8" 4'-3" 9'-7.75" 13'-1" 417 Click for pricing
6' 0" 9' 0" 15' ALUG-4000-6/9-15 10" 13'-6 3/8" 4'-3" 12'-7.75" 10'-1" 412 Click for pricing
7' 6" 10' 6" 15' ALUG-4000-7.5/10.5-15 10" 13'-6 3/8" 4'-3" 12'-7.75" 11'-7" 428 Click for pricing
9' 0" 12' 0" 15' ALUG-4000-9/12-15 10" 13'-6 3/8" 4'-3" 12'-7.75" 13'-1" 443 Click for pricing
6' 0" 9' 0" 18' ALUG-4000-6/9-18 12" 16'-6 3/8" 4'-3" 15'-7.75" 10'-3" 496 Click for pricing
7' 6" 10' 6" 18' ALUG-4000-7.5/10.5-18 12" 16'-6 3/8" 4'-3" 15'-7.75" 11'-9" 512 Click for pricing
9' 0" 12' 0" 18' ALUG-4000-9/12-18 12" 16'-6 3/8" 4'-3" 15'-7.75" 13'-3" 527 Click for pricing
6' 0" 9' 0" 20' ALUG-4000-6/9-20 12" 18'-6 3/8" 4'-3" 17'-7.75" 10'-3" 520 Click for pricing
7' 6" 10' 6" 20' ALUG-4000-7.5/10.5-20 12" 18'-6 3/8" 4'-3" 17'-7.75" 11'-9" 535 Click for pricing
9' 0" 12' 0" 20' ALUG-4000-9/12-20 12" 18'-6 3/8" 4'-3" 17'-7.75" 13'-3" 550 Click for pricing
The model number designates the capacity, fixed height under boom, and overall span.
* Molded phenolic casters with a steel core are standard.

 

Ergonomic Partners services and is a distributor for portable fixed height gantry cranes in Missouri, Illinois, Indiana, Kansas, Tennessee, Kentucky, Iowa, and Oklahoma.